Aquarium Guidelines
Essential knowledge for every marine fish keeper. Follow these guidelines to give your fish the best chance of a long, healthy life.
Aquarium care guidelines
Maintaining correct water parameters is critical for the health and survival of your marine fish. Test your water regularly and keep all values within the recommended ranges below.
| Parameter | Recommended Range | Ideal Target | Notes |
|---|---|---|---|
| Temperature | 24Β°C β 27Β°C | 25.5Β°C | Stability is more important than exact value |
| Salinity | 1.020 β 1.026 SG | 1.025 SG | Use a refractometer for accuracy |
| pH | 8.1 β 8.4 | 8.3 | Test in the morning for most accurate reading |
| Ammonia (NH3) | 0 ppm | 0 ppm | Any level is dangerous β act immediately |
| Nitrite (NO2) | 0 ppm | 0 ppm | Indicates uncompleted cycle |
| Nitrate (NO3) | Below 20 ppm | Below 5 ppm | High levels stress fish |
| Alkalinity (dKH) | 8 β 12 dKH | 9β10 dKH | Critical for coral systems |
| Calcium | 380 β 450 ppm | 420 ppm | Important for reef tanks |
| Magnesium | 1250 β 1350 ppm | 1300 ppm | Supports calcium stability |
| Phosphate (PO4) | Below 0.05 ppm | 0 ppm | High levels cause algae blooms |
| Dissolved Oxygen | 7β8 mg/L | 8 mg/L | Good flow and surface agitation helps |
Tips
- β’Test water at least twice a week, especially in new tanks
- β’Always use RODI (Reverse Osmosis Deionized) water
- β’Never add tap water directly to your tank
- β’Drip acclimate all new fish for minimum 45β60 minutes
- β’Change 10β15% water weekly to keep parameters stable